If you are thinking of Buying Apple Iphone 6, Then do check the comparison below.
The Galaxy S6 is certainly the most exciting phone Samsung has produced in the recent years with the looks and build finally worthy of a flagship.
Samsung Galaxy S6 | Specifications | Apple Iphone 6 |
---|---|---|
Android 5.0 | Operating System | iOS8 |
5.65 by 2.78 by 0.27(HWD)inches | Dimensions | 5.44 by 2.64 by 0.27 inches |
4.87 oz | Weight | 4.55 oz |
5.1 inches | Screen Size | 4.7 inches |
Super AMOLED HD | Screen Type | IPS LCD |
2560 x 1600 pixels | Screen resolution | 1,334 x 750 pixels |
577 ppi | Screen pixels per inch | 326 ppi |
16MP rear; 5MP front facing | Camera resolution | 8MP Rear; 1.2MP front facing |
4k/1080P | Video camera resolution | 1080P |
4.1 LE | Bluetooth version | 4.0 LE |
Yes | GPS | Yes |
Yes | NFC | Yes |
32/64/128 GB | Total integrated storage | 32/64/128 GB |
No | Micro SD slot | No |
Black, Blue, Gold, White | Colors Available | Gold, Silver, Space Grey |
The Galaxy S6 is certainly the most exciting phone Samsung has produced in the recent years with the looks and build finally worthy of a flagship.
The Latest Galaxy S6 series features a slim body from aircraft-grade metal, in a bid to reclaim its throne as the undisputed global smartphone leader from apple.
No comments:
Post a Comment